Geomicrobiology Journal
ISSN 0149-0451 (Print); ISSN 1521-0529 (Online)
Visit publication homepage
Publisher: Taylor and Francis Ltd
172 Issues
are available
- Volume 42
- Number 3, 16 March 2025
- Number 2, 7 February 2025
- Number 1, 2 January 2025
- Volume 41
- Number 6, 3 June 2024
- Number 5, 2 May 2024
- Number 4, 1 April 2024
- Number 3, 1 March 2024
- Number 2, 1 February 2024
- Number 1, 2 January 2024
- Volume 40
- Numbers 8-10, 1 November 2023
- Number 7, 3 July 2023
- Number 6, 1 June 2023
- Number 5, 2 May 2023
- Number 4, 3 April 2023
- Number 3, 1 March 2023
- Number 2, 1 February 2023
- Number 1, 3 January 2023
- Volume 39
- Number 10, 1 November 2022
- Number 9, 1 September 2022
- Number 8, 1 August 2022
- Number 7, 1 July 2022
- Number 6, 1 June 2022
- Numbers 3-5, 2 May 2022
- Number 2, 1 February 2022
- Number 1, 2 January 2022
- Volume 38
- Number 10, 2 November 2021
- Number 9, 1 September 2021
- Number 8, 2 August 2021
- Number 7, 1 July 2021
- Number 6, 1 June 2021
- Number 5, 3 May 2021
- Number 4, 1 April 2021
- Number 3, 1 March 2021
- Number 2, 1 February 2021
- Number 1, 2 January 2021
- Volume 37
- Number 10, 30 October 2020
- Number 9, 1 September 2020
- Number 8, 13 July 2020
- Number 7, 1 July 2020
- Number 6, 1 June 2020
- Number 5, 11 April 2020
- Number 4, 20 April 2020
- Number 3, 15 March 2020
- Number 2, 7 February 2020
- Number 1, 2 January 2020
- Volume 36
- Number 10, 26 November 2019
- Number 9, 21 October 2019
- Number 8, 14 September 2019
- Number 7, 9 August 2019
- Number 6, 3 July 2019
- Number 5, 28 May 2019
- Number 4, 21 April 2019
- Number 3, 16 March 2019
- Number 2, 7 February 2019
- Number 1, 2 January 2019
- Volume 35
- Number 10, 26 November 2018
- Number 9, 21 October 2018
- Number 8, 14 September 2018
- Number 5, 28 May 2018
- Volume 34
- Number 5, 28 May 2017
- Volume 33
- Number 9, 20 October 2016
- Number 7, 8 August 2016
- Number 5, 27 May 2016
- Numbers 3-4, 15 March 2016
- Number 2, 7 February 2016
- Number 1, 2 January 2016
- Volume 32
- Number 10, 26 November 2015
- Number 9, 21 October 2015
- Number 8, 14 September 2015
- Number 6, 3 July 2015
- Number 5, 28 May 2015
- Numbers 3-4, 16 March 2015
- Number 2, 7 February 2015
- Number 1, 2 January 2015
- Volume 31
- Number 10, 26 November 2014
- Number 9, 21 October 2014
- Number 8, 14 September 2014
- Number 7, 9 August 2014
- Number 6, 3 July 2014
- Number 5, 28 May 2014
- Number 4, 21 April 2014
- Number 3, 16 March 2014
- Number 2, 7 February 2014
- Number 1, 2 January 2014
- Volume 30
- Number 10, 26 November 2013
- Number 9, 21 October 2013
- Number 8, 14 September 2013
- Number 7, 9 August 2013
- Number 6, 3 July 2013
- Number 5, 13 March 2013
- Number 4, 1 February 2013
- Number 3, 30 January 2013
- Number 2, 15 January 2013
- Number 1, 1 January 2013
- Volume 29
- Number 10, 1 December 2012
- Number 9, 1 November 2012
- Number 8, 1 October 2012
- Number 7, 1 September 2012
- Number 6, 1 August 2012
- Number 5, 1 June 2012
- Number 4, 1 May 2012
- Number 3, 1 April 2012
- Number 2, 1 March 2012
- Number 1, 1 January 2012
- Volume 28
- Number 7, 1 September 2011
- Numbers 5-6, 1 June 2011
- Number 4, 1 May 2011
- Number 3, March 2011
- Number 2, February 2011
- Number 1, January 2011
- Volume 27
- Number 3, April 2010
- Number 2, March 2010
- Number 1, January 2010
- Volume 26
- Number 8, December 2009
- Number 7, October 2009
- Number 6, September 2009
- Number 5, July 2009
- Number 4, June 2009
- Number 3, April 2009
- Number 2, March 2009
- Number 1, January 2009
- Volume 25
- Numbers 7-8, October 2008
- Number 6, September 2008
- Number 5, July 2008
- Numbers 3-4, April 2008
- Volume 24
- Numbers 7-8, October 2007
- Number 6, September 2007
- Number 5, July 2007
- Numbers 3-4, April 2007
- Number 2, March 2007
- Number 1, January 2007
- Volume 23
- Number 6, September 2006
- Number 5, July-August 2006
- Numbers 3-4, -4/April-June 2006
- Number 2, Number 2/March 2006
- Number 1, Number 1/January-February 2006
- Volume 22
- Numbers 7-8, -8/October-November 2005
- Number 6, September 2005
- Number 5, July-August 2005
- Numbers 3-4, Number 3-4/April-June 2005
- Volume 21
- Number 8, December 2004
- Number 7, October-November 2004
- Number 6, 2004
- Number 5, July-August 2004
- Number 4, June 2004
- Number 3, April-May 2004
- Number 2, March 2004
- Number 1, January-February 2004
- Volume 20
- Number 6, Nov-Dec 2003
- Number 5, Sep-Oct 2003
- Number 4, Jul-Aug 2003
- Number 3, May-Jun 2003
- Number 2, Mar-Apr 2003
- Number 1, 1 January 2003
- Volume 19
- Number 6, 1 November 2002
- Number 5, 1 September 2002
- Number 4, 1 July 2002
- Number 3, 1 May 2002
- Number 2, 1 March 2002
- Number 1, 1 January 2002 Biogeochemistry of Toxic Metals and Metalloids: Dissimilatory Reduction and Other Microbial Redox Reactions
- Volume 18
- Number 4, 1 October 2001
- Number 3, 1 July 2001
- Number 2, 1 April 2001
- Number 1, 1 January 2001 Microbial Weathering Processes
- Volume 17
- Number 4, 1 October 2000
- Number 3, 1 July 2000
- Number 2, 1 April 2000
- Number 1, 1 March 2000
- Volume 16
- Number 4, 1 October 1999
- Number 3, 1 July 1999
- Number 2, 1 April 1999
- Number 1, 1 January 1999
- Access Key
- Free content
- Partial Free content
- New content
- Open access content
- Partial Open access content
- Subscribed content
- Partial Subscribed content
- Free trial content