Medical Problems of Performing Artists
ISSN 0885-1158 (Print); ISSN 1938-2766 (Online)
Visit publication homepage


Medical Problems of Performing ArtistsĀ is the first clinical medical journal devoted to the etiology, diagnosis, and treatment of medical and psychological disorders related to the performing arts. Original peer-reviewed research papers cover topics including neurologic disorders, musculoskeletal conditions, voice and hearing disorders, anxieties, stress, substance abuse, and other health issues related to actors, dancers, singers, musicians, and other performers.
Publisher: Science & Medicine, Inc.
101 Issues
are available
- Volume 40
- Number 1, 1 March 2025
- Volume 39
- Number 4, 1 December 2024
- Number 3, 1 September 2024
- Number 2, 1 June 2024
- Number 1, 1 March 2024
- Volume 38
- Number 4, 1 December 2023
- Number 3, 1 September 2023
- Number 2, 1 June 2023
- Number 1, 1 March 2023
- Volume 37
- Number 4, 1 December 2022
- Number 3, 1 September 2022
- Number 2, 1 June 2022
- Number 1, 1 March 2022
- Volume 36
- Number 4, 1 December 2021
- Number 3, 1 September 2021
- Number 2, 1 June 2021
- Number 1, 1 March 2021
- Volume 35
- Number 4, 1 December 2020
- Number 3, 1 September 2020
- Number 2, 1 June 2020
- Number 1, 1 March 2020
- Volume 34
- Number 4, 1 December 2019
- Number 3, 1 September 2019
- Number 2, 1 June 2019
- Number 1, 1 March 2019
- Volume 33
- Number 4, 1 December 2018
- Number 3, 1 September 2018
- Number 2, 1 June 2018
- Number 1, 1 March 2018
- Volume 32
- Number 4, 1 December 2017
- Number 3, 1 September 2017
- Number 2, 1 June 2017
- Number 1, 1 March 2017
- Volume 31
- Number 4, 1 December 2016
- Number 3, 1 September 2016
- Number 2, 1 June 2016
- Number 1, 1 March 2016
- Volume 30
- Number 4, 1 December 2015
- Number 3, 1 September 2015
- Number 2, 1 June 2015
- Number 1, 1 March 2015
- Volume 29
- Number 4, 1 December 2014
- Number 3, 1 September 2014
- Number 2, 1 June 2014
- Number 1, 1 March 2014
- Volume 28
- Number 4, 1 December 2013
- Number 3, 1 September 2013
- Number 2, 1 June 2013
- Number 1, 1 March 2013
- Volume 27
- Number 4, 1 December 2012
- Number 3, 1 September 2012
- Number 2, 1 June 2012
- Number 1, 1 March 2012
- Volume 26
- Number 4, 1 December 2011
- Number 3, 1 September 2011
- Number 2, 1 June 2011
- Number 1, 1 March 2011
- Volume 25
- Number 4, 1 December 2010
- Number 3, 1 September 2010
- Number 2, 1 June 2010
- Number 1, 1 March 2010
- Volume 24
- Number 4, 1 December 2009
- Number 3, 1 September 2009
- Number 2, 1 June 2009
- Number 1, 1 March 2009
- Volume 23
- Number 4, 1 December 2008
- Number 3, 1 September 2008
- Number 2, 1 June 2008
- Number 1, 1 March 2008
- Volume 22
- Number 4, 1 December 2007
- Number 3, 1 September 2007
- Number 2, 1 June 2007
- Number 1, 1 March 2007
- Volume 21
- Number 4, 1 December 2006
- Number 3, 1 September 2006
- Number 2, 1 June 2006
- Number 1, 1 March 2006
- Volume 20
- Number 4, 1 December 2005
- Number 3, 1 September 2005
- Number 2, 1 June 2005
- Number 1, 1 March 2005
- Volume 19
- Number 4, 1 December 2004
- Number 3, 1 September 2004
- Number 2, 1 June 2004
- Number 1, 1 March 2004
- Volume 18
- Number 4, 1 December 2003
- Number 3, 1 September 2003
- Number 2, 1 June 2003
- Number 1, 1 March 2003
- Volume 17
- Number 4, 1 December 2002
- Number 3, 1 September 2002
- Number 2, 1 June 2002
- Number 1, 1 March 2002
- Volume 16
- Number 4, 1 December 2001
- Number 3, 1 September 2001
- Number 2, 1 June 2001
- Number 1, 1 March 2001
- Volume 15
- Number 4, 1 December 2000
- Number 3, 1 September 2000
- Number 2, 1 June 2000
- Number 1, 1 March 2000
- Access Key
- Free content
- Partial Free content
- New content
- Open access content
- Partial Open access content
- Subscribed content
- Partial Subscribed content
- Free trial content