New Political Economy
ISSN 1356-3467 (Print); ISSN 1469-9923 (Online)
Visit publication homepage
Publisher: Routledge, part of the Taylor & Francis Group
113 Issues
are available
- Volume 29
- Number 6, 1 November 2024
- Number 3, 3 May 2024
- Number 2, 3 March 2024
- Number 1, 2 January 2024
- Volume 28
- Number 6, 2 November 2023
- Number 5, 3 September 2023
- Number 4, 4 July 2023
- Number 3, 4 May 2023
- Number 2, 4 March 2023
- Number 1, 2 January 2023
- Volume 27
- Number 6, 2 November 2022
- Number 5, 3 September 2022
- Number 4, 4 July 2022
- Number 3, 4 May 2022
- Number 2, 4 March 2022
- Volume 26
- Number 6, 2 November 2021
- Number 5, 3 September 2021
- Number 4, 4 July 2021
- Number 3, 4 May 2021
- Number 2, 4 March 2021
- Number 1, 2 January 2021
- Volume 25
- Number 6, 18 September 2020
- Number 5, 28 July 2020
- Number 4, 6 June 2020
- Number 3, 15 April 2020
- Number 2, 23 February 2020
- Number 1, 2 January 2020
- Volume 24
- Number 6, 2 November 2019
- Number 5, 3 September 2019
- Number 4, 4 July 2019
- Number 3, 4 May 2019
- Number 2, 4 March 2019
- Number 1, 2 January 2019
- Volume 23
- Number 6, 2 November 2018
- Number 5, 3 September 2018
- Number 4, 4 July 2018
- Number 3, 4 May 2018
- Number 2, 4 March 2018
- Number 1, 2 January 2018
- Volume 22
- Number 6, 2 November 2017
- Number 5, 3 September 2017
- Number 4, 4 July 2017
- Number 3, 4 May 2017
- Number 2, 4 March 2017
- Number 1, 2 January 2017
- Volume 21
- Number 6, 1 November 2016
- Number 5, 2 September 2016
- Number 4, 3 July 2016
- Number 3, 3 May 2016
- Number 2, 3 March 2016
- Number 1, 2 January 2016
- Volume 20
- Number 6, 2 November 2015
- Number 5, 3 September 2015
- Number 4, 4 July 2015
- Number 3, 4 May 2015
- Number 2, 4 March 2015
- Number 1, 2 January 2015
- Volume 19
- Number 6, 2 November 2014
- Number 5, 3 September 2014
- Number 4, 4 July 2014
- Number 3, 4 May 2014
- Number 2, 4 March 2014
- Number 1, 2 January 2014
- Volume 18
- Number 6, 1 December 2013
- Number 5, 1 October 2013
- Number 4, 1 August 2013
- Number 3, 1 June 2013
- Number 2, 1 April 2013
- Number 1, 1 February 2013
- Volume 17
- Number 5, 1 November 2012
- Number 4, 1 September 2012
- Number 3, 1 July 2012
- Number 2, 1 April 2012
- Number 1, 1 February 2012
- Volume 16
- Number 4, 1 September 2011
- Number 3, 1 July 2011
- Number 2, 1 April 2011
- Number 1, 1 February 2011
- Volume 15
- Number 4, December 2010
- Volume 14
- Number 4, December 2009
- Number 3, September 2009
- Number 2, June 2009
- Number 1, March 2009
- Volume 13
- Number 4, December 2008
- Number 3, September 2008
- Number 2, June 2008
- Volume 12
- Number 3, September 2007
- Number 2, June 2007
- Number 1, March 2007
- Volume 11
- Number 4, December 2006
- Number 3, September 2006
- Number 2, June 2006
- Number 1, March 2006
- Volume 10
- Number 4, December 2005
- Number 3, September 2005
- Number 2, June 2005
- Number 1, March 2005
- Volume 9
- Number 4, December 2004
- Number 3, September 2004
- Number 2, June 2004
- Number 1, March 2004
- Volume 8
- Number 3, November 2003
- Number 2, July 2003
- Number 1, March 2003
- Volume 7
- Number 3, 1 November 2002
- Number 2, 1 July 2002
- Number 1, 1 March 2002
- Volume 6
- Number 3, 1 November 2001
- Number 2, 1 July 2001
- Number 1, 1 March 2001
- Volume 5
- Number 3, 1 November 2000 Studying Regions
- Number 2, 1 July 2000
- Number 1, 1 March 2000
- Access Key
- Free content
- Partial Free content
- New content
- Open access content
- Partial Open access content
- Subscribed content
- Partial Subscribed content
- Free trial content