Applied Financial Economics
ISSN 0960-3107, Online ISSN: 1466-4305
visit publication homepage
Publisher: Routledge, part of the Taylor & Francis Group
152 issues
are available electronically
Key:
- Free Content
- New Content
- Subscribed Content
- Free Trial Content
- Volume 19
- Number 12, June 2009
- Number 11, June 2009
- Number 10, May 2009
- Number 9, May 2009
- Number 8, April 2009
- Number 7, April 2009
- Number 6, March 2009
- Number 5, March 2009
- Number 4, February 2009
- Number 3, February 2009
- Number 2, January 2009
- Number 1, January 2009
- Volume 18
- Number 21, December 2008
- Number 20, November 2008
- Number 19, October 2008
- Number 18, October 2008
- Number 17, September 2008
- Number 16, September 2008
- Number 15, August 2008
- Number 14, August 2008
- Number 13, July 2008
- Number 12, July 2008
- Number 11, June 2008
- Number 10, June 2008
- Volume 17
- Number 18, December 2007
- Number 17, November 2007
- Number 16, November 2007
- Number 15, October 2007
- Number 14, October 2007
- Number 13, September 2007
- Number 12, August 2007
- Number 11, July 2007
- Number 10, June 2007
- Number 9, June 2007
- Number 8, May 2007
- Number 7, April 2007
- Number 6, March 2007
- Number 5, March 2007
- Number 4, February 2007
- Number 3, February 2007
- Number 2, January 2007
- Number 1, January 2007
- Volume 16
- Number 18, 1 December 2006
- Number 16, 1 November 2006
- Number 15, 15 October 2006
- Number 14, 1 October 2006
- Number 13, 1 September 2006
- Number 11, 1 July 2006
- Number 10, 15 June 2006
- Number 9, 1 June 2006
- Number 8, 1 May 2006
- Number 7, 1 April 2006
- Number 6, 15 March 2006
- Number 5, Number 5/1 March 2006
- Number 4, Number 4/15 February 2006
- Numbers 1-2, Number 1-2/15 January 2006
- Volume 15
- Number 18, Number 18/1 December 2005
- Number 17, Number 17/15 November 2005
- Number 16, Number 16/1 November 2005
- Number 15, Number 15/15 October 2005
- Number 14, Number 14/1 October 2005
- Number 13, 1 September 2005
- Number 12, 1 August 2005
- Number 11, 1 July 2005
- Number 10, 15 June 2005
- Number 9, 1 June 2005
- Number 8, 1 May 2005
- Number 7, 1 April 2005
- Number 6, 15 March 2005
- Number 5, March 1, 2005
- Number 4, February 15, 2005
- Number 3, February 1, 2005
- Number 2, January 15, 2005
- Number 1, January 1, 2005
- Volume 14
- Number 18, December 1, 2004
- Number 17, November 15, 2004
- Number 16, November 1, 2004
- Number 15, October 15, 2004
- Number 14, October 1, 2004
- Number 13, September 1, 2004
- Number 12, August 1, 2004
- Number 11, July 1, 2004
- Number 10, June 15, 2004
- Number 9, June 1, 2004
- Number 8, May 1, 2004
- Number 7, 1 April 2004
- Number 6, 15 March 2004
- Number 5, 1 March 2004
- Number 4, 15 February 2004
- Number 3, 1 February 2004
- Number 2, 15 January 2004
- Number 1, 1 January 2004
- Volume 13
- Number 12, December 2003
- Number 11, November 2003
- Number 10, October 2003
- Number 9, September 2003
- Number 8, August 2003
- Number 7, July 2003
- Number 6, June 2003
- Number 5, May 2003
- Number 4, 2003
- Number 3, 2003
- Number 2, 1 January 2003
- Number 1, 1 January 2003
- Volume 12
- Number 12, 1 December 2002
- Number 11, 1 November 2002
- Number 10, 1 October 2002
- Number 9, 1 September 2002
- Number 8, 1 August 2002
- Number 7, 1 July 2002
- Number 6, 1 June 2002
- Number 5, 1 May 2002
- Number 4, 1 April 2002
-
Number 3, 1 March 2002
Forecasting errors and the value of information sharing in a supply chain - Number 2, 1 February 2002
- Number 1, 1 January 2002
- Volume 11
- Number 6, 1 December 2001
- Number 5, 1 October 2001
- Number 4, 1 August 2001
- Number 3, 1 June 2001
- Number 2, 1 April 2001
- Number 1, 1 February 2001
- Volume 10
- Number 6, 1 December 2000
- Number 5, 1 September 2000
- Number 4, 1 August 2000
- Number 3, 1 June 2000
- Number 2, 1 April 2000
- Number 1, 1 February 2000
- Volume 9
- Number 6, 1 December 1999
- Number 5, 1 October 1999
- Number 4, 1 August 1999
- Number 3, 1 June 1999
- Number 2, 1 April 1999
- Number 1, 1 February 1999
- Volume 8
- Number 6, 1 December 1998
- Number 5, 1 October 1998
- Number 4, 1 August 1998
- Number 3, 1 June 1998
- Number 2, 1 April 1998
- Number 1, 1 February 1998
- Volume 7
- Number 6, 01 DECEMBER 1997
- Number 5, 1 October 1997
- Number 4, 1 August 1997
- Number 3, 1 June 1997
- Number 2, 1 April 1997
- Number 1, 1 January 1997
- Volume 6
- Number 6, 1 December 1996
- Number 5, 1 October 1996
- Number 4, 1 August 1996
- Number 3, 1 June 1996
- Number 2, 1 April 1996
- Number 1, 1 February 1996
Key:
- Free Content
- New Content
- Subscribed Content
- Free Trial Content



Click here for Page Help